150mm 162mm 220mm Cooling fan
Technical Data
F2E-150S/B
F2E-162B
F2E-220B
Model
F2E-150S/B-230
F2E-150S/B-115
F2E-162B-230
F2E-162B-115
F2E-220B-115
F2E-220B-230
Bearing
With Oily ball
With Oily ball
- Brand
- NQQK
Technical Data | F2E-150S/B | F2E-162B | F2E-220B | |||
Model | F2E-150S/B-230 | F2E-150S/B-115 | F2E-162B-230 | F2E-162B-115 | F2E-220B-115 | F2E-220B-230 |
Bearing | With Oily ball | With Oily ball | With Oily ball | |||
Voltage(V) | 220/230 | 110/115 | 220/230 | 110/115 | 115 | 230 |
Frequency(Hz) | 50/60 | 50/60 | 50 | |||
Current(A) | 0.23/0.25 | 0.46/0.50 | 0.28/0.33 | 0.40/0.50 | 0.36/0.38 | 0.9 |
Power | 35/38 | 35/38 | 41/47 | 33/36 | 58/60 | 44 |
Speed(RPM) | 2500/2600 | 2700/3200 | 2500/2600 | |||
(m⊃3;/min)Air flow | 19/220 | 191/224 | 1100 | |||
Noise(db) | 53/59 | 48/52 | 45 | |||
Weight(g) | 920 | 1100 | 1550 |
Our Services:
1. Prompt reply: Any inquiry or questions would be replied within 24 hours.
2. Quality Product: Manufacture company, each of the products is tested and calibrated.
3. Hospitality: Offer smiling service and your visiting is highly welcomed
4. Fast delivery: delivery time is within 3-7 days usually, other occasion depends on the order qty.
Trade Information:
Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |