100A 120A 200A 400A 500A DC32V AC 280V AC 480V Industrial Class SSR Solid Grade Relay
- Brand
- NQQK
Features:
● Dielectric strength 4000V
● Photo isolation
● Zero cross or random turn-on
● Control voltage 3-32V DC, 70-280V AC
● Low power consumption
● Panel mount
● LED indication
● Built-in RC
Models explanation:
NKDH......40......48.......ZD3
1 2 3 4
1.
NKDH – single-phase solid state relay (10 – 120А)
NKDM – industrial class solid state relay (100 – 500А)
NKTH – three-phase solid state relay (10 – 120А)
NKTR – motor reversing solid state relay (10 – 40А)
2.
40 – load current 40А (10 – 500А)
3.
48 – load voltage 24-480V AC, 38 – 24-380V AC, 23 – 5-220V DC
4.
ZD3 – control signal type(swithing mode)
VA – variable resistor 220-560кОм/2Вт (phase control)
LA – analog signal 4-20мА (phase control)
VD – analog signal 0-10V DC (phase control)
ZD – control voltage 10-30V DC (switching at zero crossing)
ZD3 – control voltage 3-32V DC (switching at zero crossing)
ZA2 – control voltagte 70-280V AC (switching at zero crossing)
DD3 – control voltage 3-32V DC (DC voltage switching)
Types:
Loda voltage | Control Signal | Rated current | |||
100A | 120A | 150A | 200A | ||
480V AC | 3-32V DC | NKDM10048ZD3 | NKDM12048ZD3 | NKDM15048ZD3 | NKDM20048ZD3 |
80-280V DC | NKDM10048ZA2 | NKDM12048ZA2 | NKDM15048ZA2 | NKDM20048ZA2 |
Loda voltage | Control Signal | Rated current | |||
250A | 290A | 400A | 500A | ||
480V AC | 3-32V DC | NKDM25048ZD3 | NKDM29048ZD3 | NKDM40048ZD3 | NKDM50048ZD3 |
80-280V DC | NKDM25048ZA2 | NKDM29048ZA2 | NKDM40048ZA2 | NKDM50048ZA2 |
Technical specifications:
Model | NKDMxxxxxZD3 | NKDMxxxxxZA2 |
Load voltage | 24-480VAC | |
Control voltage | 3-32V DC | 80-280V DC |
Current consumption in control circuit | 3-25mA | ≤12mA |
Voltage ON/OFF | 3V DC/1.5V DC | 80V AC/50V AC |
Peak voltage | 800V AC | |
Voltage drop in load circuit | ≤1.5V AC | |
Leakage current(off-state) | ≤10mA | |
Switching time | ≤10mS | |
LED indication | yes | |
Dielectric strength | 2500V AC (1min) | |
Insulation resistance | 500MΩ with 500V DC | |
Operating temperature | -20°c ~ +75°c | |
Relative Humidity | ≤95%(non-condensing) | |
Dimensions | 94x25x38mm(100A,120A) 94x34x38mm(150-290A) 115x53x53mm(400A,500A) | |
Mounting method | Screws on | |
Weight | ≤300g |
Outline dimensions & Wiring diagram:
SYDMxxxxxZD3
SYDMxxxxxZA2