1000A 50mV DC Shunt Resistor
- Brand
- NQQK
1000A 50mV DC Shunt Resistor
Product Description
NQQK’s 50mV and 100mV base-mounted current shunts are designed for measuring dc currents from 5A to 1200A. These precision shunts (+/-0.25% accuracy) connect directly to NQQK’s DCA5-20PC Series of dc ammeters. Installation is straightforward: simply connect the load circuit to the shunt’s threaded studs and the shunt’s mV Kelvin-outputs to the digital ammeter’s input terminals. All models feature a rugged phenolic base that provides 750V isolation to the shunt’s brass terminals, allowing for direct attachment to metal surfaces. A highly stable (+/-15ppm/°C) manganin sensing-element provides a wide -40 to +60°C operating temperature range. Please see the DCA5-20PC data sheet for additional ammeter-related information and detailed connection diagrams.
General Specifications (All Models)
Rated Accuracy | ±0.25% max. |
Sensing Element | Manganin |
Terminal Posts/Screws | Brass |
Tightening Torgue | See Mechanical Dimensions |
Current Rating | See Selection Guide |
Operating Temperature | –40 to + 60°C (–40 to +137°F) |
MECHANICAL SPECIFICATIONS
5 through 150 Amps
NQQK | Rated | Resistance | Torque |
Part No. | Current/Output | (Ohms at 25°C) | Range |
3020-01097-0 | 5A/50mV | 0.01 | 36-40 in-lbs (4.1-4.5Nm) |
3020-01107-0 | 10A/100mV | 0.01 | 36-40 in-lbs (4.1-4.5Nm) |
3020-01098-0 | 20A/50mV | 0.0025 | 36-40 in-lbs (4.1-4.5Nm) |
3020-01096-0 | 50A/50mV | 0.001 | 36-40 in-lbs (4.1-4.5Nm) |
3020-01099-0 | 100A/50mV | 0.0005 | 36-40 in-lbs (4.1-4.5Nm) |
3020-01108-0 | 100A/100mV | 0.001 | 36-40 in-lbs (4.1-4.5Nm) |
3020-01100-0 | 150A/50mV | 0.00033 | 36-40 in-lbs (4.1-4.5Nm) |
8-32 Kelvin output screws (all shunts): 14-15 in-lbs (1.58-1.69Nm)
200 through 500 Amps
NQQK | Rated | Resistance | Torque |
Part No. | Current/Output | (Ohms at 25°C) | Range |
3020-01101-0 | 200A/50mV | 0.00025 | 14-15 ft-lbs (19.0-20.3Nm) |
3020-01102-0 | 300A/50mV | 0.000167 | 14-15 ft-lbs (19.0-20.3Nm) |
3020-01103-0 | 500A/50mV | 0.0001 | 14-15 ft-lbs (19.0-20.3Nm) |
800 through 1200 Amps
NQQK | Rated | Resistance | Torque |
Part No. | Current/Output | (Ohms at 25°C) | Range |
3020-01104-0 | 800A/50mV | 0.0000625 | 32-35 ft-lbs (43.4-47.5Nm) |
3020-01105-0 | 1000A/50mV | 0.00005 | 32-35 ft-lbs (43.4-47.5Nm) |
3020-01106-0 | 1200A/50mV | 0.0000417 | 32-35 ft-lbs (43.4-47.5Nm) |